「Firefox 最佳化」修訂間的差異
出自 MozTW Wiki
(→加快你 FF 瀏覽的速度) |
|||
行 1: | 行 1: | ||
− | '''重要:這些設定參數不保證不會傷害您的系統,造成不穩定,或有顯著效果. 服用者請自負責任,也歡迎回報心得''' | + | '''重要:這些設定參數不保證不會傷害您的系統,造成不穩定,或有顯著效果.<BR>服用者請自負責任,也歡迎回報心得''' |
+ | |||
+ | |||
+ | ==預備知識== | ||
+ | Firefox一些細部的調整除了手動修改設定檔外,可以在網址列輸入"about:config"進行選項的搜尋與修改. | ||
+ | 選項可以依參數的型態分為三類:字串,整數,與真假值. | ||
+ | |||
+ | 舉例來說,要設定下面這個選項: | ||
+ | <pre> | ||
+ | "network.http.pipelining.maxrequests", 8 | ||
+ | </pre> | ||
+ | |||
+ | 我們可以在上方過濾器(搜尋)輸入"network.http.pipelining",程式會自動列出符合的選項.<BR>在您欲修改的選項上按右鍵-選擇"修改"(如過要修改的是真假值,請選擇切換),輸入欲修改的參數值(如本例是"8") | ||
+ | |||
+ | 有時候您會過濾(搜尋)不到想要修改的選項.<BR>這時候請按右鍵-選擇"新增",並選擇正確的型態並新增這個選項. | ||
+ | |||
+ | 以下建議的設定與參數由不同作者所做,各有一些不同.您可以則一套用,或全部使用. | ||
行 10: | 行 26: | ||
− | (1)通用設定 | + | (1)通用設定:這裡的選項與您的電腦運算速度及網路速度無關,是每台電腦都可使用的設定.其他的選項請依您的電腦與網路,在(2)~(6)項中選用. |
− | |||
− | |||
<pre> | <pre> | ||
− | + | "network.http.pipelining", true | |
− | + | "network.http.proxy.pipelining", true | |
− | + | "network.http.pipelining.maxrequests", 8 | |
− | + | "content.notify.backoffcount", 5 | |
− | + | "plugin.expose_full_path", true | |
− | + | "ui.submenuDelay", 0 | |
</pre> | </pre> | ||
− | (2)寬頻/高速電腦使用者設定 | + | (2)寬頻/高速電腦使用者設定:這些設定適用60MB以上的記憶體,以及較快的寬頻網路((A)DSL/Cable/fiber ). |
<pre> | <pre> | ||
− | + | "content.interrupt.parsing", true | |
− | + | "content.max.tokenizing.time", 2250000 | |
− | + | "content.notify.interval", 750000 | |
− | + | "content.notify.ontimer", true | |
− | + | "content.switch.threshold", 750000 | |
− | + | "nglayout.initialpaint.delay", 0 | |
− | + | "network.http.max-connections", 48 | |
− | + | "network.http.max-connections-per-server", 16 | |
− | + | "network.http.max-persistent-connections-per-proxy", 16 | |
− | + | "network.http.max-persistent-connections-per-server", 8 | |
− | + | "browser.cache.memory.capacity", 65536 | |
</pre> | </pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | (3)中等頻寬/高速電腦使用者設定:這些設定適用較慢的寬頻網路((A)DSL/Cable). | ||
<pre> | <pre> | ||
− | + | "content.max.tokenizing.time", 2250000 | |
− | + | "content.notify.interval", 750000 | |
− | + | "content.notify.ontimer", true | |
− | + | "content.switch.threshold", 750000 | |
− | + | "network.http.max-connections", 48 | |
− | + | "network.http.max-connections-per-server", 16 | |
− | + | "network.http.max-persistent-connections-per-proxy", 16 | |
− | + | "network.http.max-persistent-connections-per-server", 8 | |
− | + | "nglayout.initialpaint.delay", 0 | |
− | + | "browser.cache.memory.capacity", 65536 | |
</pre> | </pre> | ||
− | (4)窄頻/高速電腦 | + | (4)窄頻/高速電腦:56K/V9.0包接網路適用:P |
<pre> | <pre> | ||
− | + | "browser.xul.error_pages.enabled", true | |
− | + | "content.interrupt.parsing", true | |
− | + | "content.max.tokenizing.time", 3000000 | |
− | + | "content.maxtextrun", 8191 | |
− | + | "content.notify.interval", 750000 | |
− | + | "content.notify.ontimer", true | |
− | + | "content.switch.threshold", 750000 | |
− | + | "network.http.max-connections", 32 | |
− | + | "network.http.max-connections-per-server", 8 | |
− | + | "network.http.max-persistent-connections-per-proxy", 8 | |
− | + | "network.http.max-persistent-connections-per-server", 4 | |
− | + | "nglayout.initialpaint.delay", 0 | |
− | + | "browser.cache.memory.capacity", 65536 | |
</pre> | </pre> | ||
− | (5)寬頻/慢速電腦 | + | (5)寬頻/慢速電腦:這裡的最後一項設定取消狀態列的功能,以節省電腦的運算. |
<pre> | <pre> | ||
− | + | "content.max.tokenizing.time", 3000000 | |
− | + | "content.notify.backoffcount", 5 | |
− | + | "content.notify.interval", 1000000 | |
− | + | "content.notify.ontimer", true | |
− | + | "content.switch.threshold", 1000000 | |
− | + | "content.maxtextrun", 4095 | |
− | + | "nglayout.initialpaint.delay", 1000 | |
− | + | "network.http.max-connections", 48 | |
− | + | "network.http.max-connections-per-server", 16 | |
− | + | "network.http.max-persistent-connections-per-proxy", 16 | |
− | + | "network.http.max-persistent-connections-per-server", 8 | |
− | + | "dom.disable_window_status_change", true | |
</pre> | </pre> | ||
− | |||
− | |||
(6)窄頻/慢速電腦 | (6)窄頻/慢速電腦 | ||
− | |||
− | |||
<pre> | <pre> | ||
− | + | "content.max.tokenizing.time", 2250000 | |
− | + | "content.notify.interval", 750000 | |
− | + | "content.notify.ontimer", true | |
− | + | "content.switch.threshold", 750000 | |
− | + | "nglayout.initialpaint.delay", 750 | |
− | + | "network.http.max-connections", 32 | |
− | + | "network.http.max-connections-per-server", 8 | |
− | + | "network.http.max-persistent-connections-per-proxy", 8 | |
− | + | "network.http.max-persistent-connections-per-server", 4 | |
− | + | "dom.disable_window_status_change", true | |
</pre> | </pre> | ||
行 124: | 行 129: | ||
<pre> | <pre> | ||
− | network.http.pipelining | + | "network.http.pipelining", true |
− | network.http.pipelining.firstrequest | + | "network.http.pipelining.firstrequest", true |
− | network.http.pipelining.maxrequests | + | "network.http.pipelining.maxrequests", 32 |
− | network.http.proxy.pipelining | + | "network.http.proxy.pipelining", true |
− | nglayout.ititialpaint.delay | + | "nglayout.ititialpaint.delay", 0 |
− | |||
− | |||
− | |||
− | |||
另外在你的 FF 捷徑後面加上 -turbo 這樣開 FF 也會加快 | 另外在你的 FF 捷徑後面加上 -turbo 這樣開 FF 也會加快 | ||
如"C:\Program Files\Mozilla Firefox\firefox.exe" -turbo | 如"C:\Program Files\Mozilla Firefox\firefox.exe" -turbo | ||
</pre> | </pre> | ||
+ | |||
+ | |||
==其他== | ==其他== | ||
<pre> | <pre> | ||
− | browser.display.show_image_placeholders | + | "browser.display.show_image_placeholders", true |
− | browser.chrome.favicons | + | "browser.chrome.favicons", fales |
− | browser.urlbar.autocomplete.enabled | + | "browser.urlbar.autocomplete.enabled", true |
− | browser.urlbar.autoFill | + | "browser.urlbar.autoFill", true |
− | network.http.pipelining.firstrequest | + | "network.http.pipelining.firstrequest", true |
</pre> | </pre> | ||
+ | |||
+ | |||
==FireTweaker== | ==FireTweaker== | ||
− | + | 這個程式可以設定一些Firefox一些細部的設定<BR>可自[[http://www.emilsoft.net/files/html/products/Firetweaker.htm 這裡]]下載 | |
− | == | + | ==關於非官方rebuild/repackage== |
===[[http://forum.moztw.org/viewtopic.php?p=34634 pigfoot rebuild]]=== | ===[[http://forum.moztw.org/viewtopic.php?p=34634 pigfoot rebuild]]=== | ||
行 158: | 行 163: | ||
<pre> | <pre> | ||
− | nglayout.ititialpaint.delay | + | "nglayout.ititialpaint.delay", 0 |
捷徑路經加上參數"-turbo" | 捷徑路經加上參數"-turbo" | ||
行 169: | 行 174: | ||
如果是用JTW rebuild的版本的話,只要改下面就好了(其他的已經調整過了) | 如果是用JTW rebuild的版本的話,只要改下面就好了(其他的已經調整過了) | ||
<pre> | <pre> | ||
− | + | "plugin.expose_full_path", true | |
− | + | "content.interrupt.parsing", true | |
− | + | "content.max.tokenizing.time", 2250000 | |
− | + | "content.notify.interval", 750000 | |
− | + | "content.switch.threshold", 750000 | |
− | + | "nglayout.initialpaint.delay", 0 | |
− | + | "network.http.max-connections", 4Cool; | |
− | + | "network.http.max-connections-per-server", 16 | |
− | + | "network.http.max-persistent-connections-per-proxy", 16 | |
− | + | "network.http.max-persistent-connections-per-server", Cool; | |
− | + | "network.http.pipelining.maxrequests", 8 | |
− | network.http.pipelining.maxrequests | + | "nglayout.ititialpaint.delay", 0 |
− | nglayout.ititialpaint.delay | ||
捷徑路經加上參數"-turbo" | 捷徑路經加上參數"-turbo" |
於 2005年4月1日 (五) 20:34 的修訂
重要:這些設定參數不保證不會傷害您的系統,造成不穩定,或有顯著效果.
服用者請自負責任,也歡迎回報心得
內容大綱
預備知識
Firefox一些細部的調整除了手動修改設定檔外,可以在網址列輸入"about:config"進行選項的搜尋與修改. 選項可以依參數的型態分為三類:字串,整數,與真假值.
舉例來說,要設定下面這個選項:
"network.http.pipelining.maxrequests", 8
我們可以在上方過濾器(搜尋)輸入"network.http.pipelining",程式會自動列出符合的選項.
在您欲修改的選項上按右鍵-選擇"修改"(如過要修改的是真假值,請選擇切換),輸入欲修改的參數值(如本例是"8")
有時候您會過濾(搜尋)不到想要修改的選項.
這時候請按右鍵-選擇"新增",並選擇正確的型態並新增這個選項.
以下建議的設定與參數由不同作者所做,各有一些不同.您可以則一套用,或全部使用.
Speeding up Firefox the right way
原文來自[這裡]
(1)通用設定:這裡的選項與您的電腦運算速度及網路速度無關,是每台電腦都可使用的設定.其他的選項請依您的電腦與網路,在(2)~(6)項中選用.
"network.http.pipelining", true "network.http.proxy.pipelining", true "network.http.pipelining.maxrequests", 8 "content.notify.backoffcount", 5 "plugin.expose_full_path", true "ui.submenuDelay", 0
(2)寬頻/高速電腦使用者設定:這些設定適用60MB以上的記憶體,以及較快的寬頻網路((A)DSL/Cable/fiber ).
"content.interrupt.parsing", true "content.max.tokenizing.time", 2250000 "content.notify.interval", 750000 "content.notify.ontimer", true "content.switch.threshold", 750000 "nglayout.initialpaint.delay", 0 "network.http.max-connections", 48 "network.http.max-connections-per-server", 16 "network.http.max-persistent-connections-per-proxy", 16 "network.http.max-persistent-connections-per-server", 8 "browser.cache.memory.capacity", 65536
(3)中等頻寬/高速電腦使用者設定:這些設定適用較慢的寬頻網路((A)DSL/Cable).
"content.max.tokenizing.time", 2250000 "content.notify.interval", 750000 "content.notify.ontimer", true "content.switch.threshold", 750000 "network.http.max-connections", 48 "network.http.max-connections-per-server", 16 "network.http.max-persistent-connections-per-proxy", 16 "network.http.max-persistent-connections-per-server", 8 "nglayout.initialpaint.delay", 0 "browser.cache.memory.capacity", 65536
(4)窄頻/高速電腦:56K/V9.0包接網路適用:P
"browser.xul.error_pages.enabled", true "content.interrupt.parsing", true "content.max.tokenizing.time", 3000000 "content.maxtextrun", 8191 "content.notify.interval", 750000 "content.notify.ontimer", true "content.switch.threshold", 750000 "network.http.max-connections", 32 "network.http.max-connections-per-server", 8 "network.http.max-persistent-connections-per-proxy", 8 "network.http.max-persistent-connections-per-server", 4 "nglayout.initialpaint.delay", 0 "browser.cache.memory.capacity", 65536
(5)寬頻/慢速電腦:這裡的最後一項設定取消狀態列的功能,以節省電腦的運算.
"content.max.tokenizing.time", 3000000 "content.notify.backoffcount", 5 "content.notify.interval", 1000000 "content.notify.ontimer", true "content.switch.threshold", 1000000 "content.maxtextrun", 4095 "nglayout.initialpaint.delay", 1000 "network.http.max-connections", 48 "network.http.max-connections-per-server", 16 "network.http.max-persistent-connections-per-proxy", 16 "network.http.max-persistent-connections-per-server", 8 "dom.disable_window_status_change", true
(6)窄頻/慢速電腦
"content.max.tokenizing.time", 2250000 "content.notify.interval", 750000 "content.notify.ontimer", true "content.switch.threshold", 750000 "nglayout.initialpaint.delay", 750 "network.http.max-connections", 32 "network.http.max-connections-per-server", 8 "network.http.max-persistent-connections-per-proxy", 8 "network.http.max-persistent-connections-per-server", 4 "dom.disable_window_status_change", true
加快你 FF 瀏覽的速度
原文來自[這裡]
"network.http.pipelining", true "network.http.pipelining.firstrequest", true "network.http.pipelining.maxrequests", 32 "network.http.proxy.pipelining", true "nglayout.ititialpaint.delay", 0 另外在你的 FF 捷徑後面加上 -turbo 這樣開 FF 也會加快 如"C:\Program Files\Mozilla Firefox\firefox.exe" -turbo
其他
"browser.display.show_image_placeholders", true "browser.chrome.favicons", fales "browser.urlbar.autocomplete.enabled", true "browser.urlbar.autoFill", true "network.http.pipelining.firstrequest", true
FireTweaker
這個程式可以設定一些Firefox一些細部的設定
可自[這裡]下載
關於非官方rebuild/repackage
[pigfoot rebuild]
pigfoot前輩2005年三月以後版本的只需要加入
"nglayout.ititialpaint.delay", 0 捷徑路經加上參數"-turbo" 如"C:\Program Files\Mozilla Firefox\firefox.exe" -turbo
其他的在前輩的build都已經是預設值
[JTW rebuild]
如果是用JTW rebuild的版本的話,只要改下面就好了(其他的已經調整過了)
"plugin.expose_full_path", true "content.interrupt.parsing", true "content.max.tokenizing.time", 2250000 "content.notify.interval", 750000 "content.switch.threshold", 750000 "nglayout.initialpaint.delay", 0 "network.http.max-connections", 4Cool; "network.http.max-connections-per-server", 16 "network.http.max-persistent-connections-per-proxy", 16 "network.http.max-persistent-connections-per-server", Cool; "network.http.pipelining.maxrequests", 8 "nglayout.ititialpaint.delay", 0 捷徑路經加上參數"-turbo" 如"C:\Program Files\Mozilla Firefox\firefox.exe" -turbo